|
| ALBUM | ||||
|---|---|---|---|---|
| BISTRO BALLADS | BMG BVCJ-7374 (74321-15196-2) | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| ELEGANT GYPSY | Sony Records SRCS 7005 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| ANITA | Universal Music UCCV-9280 | 2017-11-12 売却済み | ||
| Pick Yourself Up with ANITA O'DAY | Universal Music UCCV-9281 | 2017-11-12 売却済み | ||
| ANITA SINGS THE MOST | Universal Music UCCV-9282 | 2017-11-12 売却済み | ||
| ANITA O'DAY SINGS THE WINNERS | Universal Music UCCV-9283 | 2017-11-12 売却済み | ||
| ANITA O'DAY at Mister Kelly's | Universal Music UCCV-9284 | 2017-11-12 売却済み | ||
|
| ALBUM | ||||
|---|---|---|---|---|
| TWON HALL(TRIO & QUINTET)1972 | hat ART CD 6119 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| ORGY IN RHYTHM VOL.1 | BLUE NOTE TOCJ-1554 | |||
| ORGY IN RHYTHM VOL.2 | BLUE NOTE TOCJ-1555 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| A NIGHT AT BIRDLAND WITH THE ART BLAKEY QUINTET VOL.1 | BLUE NOTE TOCJ-1521 | |||
| A NIGHT AT BIRDLAND WITH THE ART BLAKEY QUINTET VOL.2 | BLUE NOTE TOCJ-1522 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| MODERN ART | BLUE NOTE TOCJ-5955 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| THE ART OF TATUM "ART TATUM SOLO MASTERPIECES" | MCA RECORDS WMC5-337 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| BENNY GOODMAN SPECIAL | EMI TOCJ-5206 | |||
| THE BENNY GOODMAN STORY | EMI TOCJ-6238 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| LADY LOVE | EMI TOCJ-6243 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| CONSECRATION-the last | ALFA JAZZ ALCR-41-42 | |||
| THE COMPLETE RIVERSIDE RECORDINGS | VICTOR VDP-5084-95 | |||
| The Paris Concert I | EMI TOCJ-66107 | |||
| The Paris Concert II | EMI TOCJ-66108 | |||
| Eloquence | FANTASY OJCCD-814-2 | 2017-11-12 売却済み | ||
|
| ALBUM | ||||
|---|---|---|---|---|
| LIVING TIME | Sony Records 25DP 5306 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| UNDERCURRENT | EMI TOCJ-9337 | 2017-11-12 売却済み | ||
|
| ALBUM | ||||
|---|---|---|---|---|
| TIME WAITS/THE AMAZING BUD POWELL VOL.4 | BLUE NOTE TOCJ-1598 | |||
| BUD!/THE AMAZING BUD POWELL VOL.3 | BLUE NOTE TOCJ-1571 | |||
| THE AMAZING BUD POWELL VOL.2 | BLUE NOTE TOCJ-1504 | |||
| THE AMAZING BUD POWELL VOL.1 | BLUE NOTE TOCJ-1503 | |||
| THE BUD POWELL TRIO | BLUE NOTE TOCJ-5954 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| SOMETHIN' ELSE | BLUE NOTE TOCJ-1595 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| JAZZ ADVANCE | EMI TOCJ-9348 | 2017-11-12 売却済み | ||
|
| ALBUM | ||||
|---|---|---|---|---|
| EAST COASTING | BETHLEHEM 25CY-3070 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| CHET BAKER SINGS | BLUE NOTE TOCJ-5951 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| TOUCHSTONE | GRP Records STD-1104 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| CRYSTAL SILENCE | ECM POCJ-2011 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| CHICO HAMILTON QUINTET | BLUE NOTE TOCJ-6114 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| CHRIS CONNOR SINGS LULLABYS OF BIRDLAND | EMI TOCJ-6342 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| MORE HITS OF THE '50's AND '60's | Verve Records POCJ-2612 | |||
| BASIE'S BEATLE BAG | Verve Records POCJ-2613 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| A Song for You | Sound Factory Record SFCD-9501 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| Time Out | COLUMBIA RECORDS CK65122 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| AFRICAN PIANO | ECM J25J 20320 | |||
| SENZO | Sunnyside Communications,Inc SSC 1212 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| THE POPULAR DUKE ELLINGTON | BMG VictorBVCJ-7342 | |||
| HISTORICALLY SPEAKING "THE DUKE" | BETHLEHEM TOCJ-62041 | |||
| Duke Ellington Presents... | BETHLEHEM TOCJ-62042 | |||
| Ellington '55 | EMI TOCJ-9344 | 2017-11-12 売却済み | ||
| MONEY JUNGLE | EMI TOCJ-9471 | 2017-11-12 売却済み | ||
|
| ALBUM | ||||
|---|---|---|---|---|
| Dreamer | BMG Music Bluebird 82876-58335-2 | |||
| ELIANE ELIAS PLAYS JOBIM | BLUE NOTE CDP 7 93089 2 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| EARLY YEARS | EEC DNR 040 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| GERRY MULLIGAN QUARTET | EMI TOCJ-6112 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| DIPIN' | BLUE NOTE TOCJ-4209 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| helen merrill | EmArcy Records 814-643-2 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| ERBIE NICHOLS TRIO | BLUE NOTE TOCJ-1519 | |||
| HERBIE NICHOLS TRIO VOL.2 | BLUE NOTE TOCJ-1608 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| SONG FOR MY FATHER | EMI TOCJ-5765 | |||
| HORACE SILVER AND THE JAZZ MESSENGERS | BLUE NOTE TOCJ-1518 | |||
| HORACE SILVER TRIO AND ART BLAKEY SABU | BLUE NOTE TOCJ-1520 | |||
| SIX PIECES OF SILVER | BLUE NOTE TOCJ-1539 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| THE STYLINGS OF SILVER | BLUE NOTE TOCJ-1562 | |||
| FURTHER EXPLORATIONS | BLUE NOTE TOCJ-1589 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| TRIBES, VIBES AND SCRIBES | TALKIN LOUD/VERVE FORECAST 314 514 198-2 | |||
| POSITIVITY | TALKIN LOUD/VERVE FORECAST 314 522 036-2 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| A NEW SOUND-A NEW STAR VOL.1 | BLUE NOTE TOCJ-1512 | |||
| A NEW SOUND-A NEW STAR VOL.2 | BLUE NOTE TOCJ-1514 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| NAKED CITY | Elektra Nonesuch 979238-2 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| JUNE'S GOT RHYTHM | EMI TOCJ-6249 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| Afterglow | EMI TOCJ-5401 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| Jaco Pastorius | Sony Records ESCA 7822 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| DAY DREAMING | SME RECORDS SRCS 8947 | |||
| IMAGINE | Sony Records 7829 | |||
| Kickin' it with Keiko Lee | Sony Records 8054 | |||
| Beautiful Love | Sony Records 8363 | |||
| If It's Love | Sony Records 8679 | |||
| DAY DREAMING | Sony Records 8947 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| STANDARDS, VOL.1 | ECM POCJ-2004 | |||
| THE KOLN CONCERT | ECM POCJ-2002 | |||
| STANDARDS, VOL.2 | ECM POCJ-2005 | |||
| DARK INTERVALS | ECM POCJ-20264 | |||
| STANDARDS LIVE | ECM POCJ-2003 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| KENNY BURRELL | BLUE NOTE TOCJ-1543 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| BLES WALK | BLUE NOTE TOCJ-1593 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| LEFT ALONE | EMI TOCJ-6341 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| POWER OF THREE | EMI TOCJ-6309 | |||
| COLD BLUES | NEC AVENUE NACJ-3001 | |||
| MICHEL PETRUCCIANI | NEC AVENUE A29C-1014 | |||
| note n'notes | OWL OWL037CD | |||
| MICHEL PLAYS PETRUCCIANI | BLUE NOTE CJ32-5014 | |||
| PLAYGROUND | BLUE NOTE CDP 7 95480 2 | サイン入り | ||
| 100HEARTS | Concord Jazz 262E 6036 | |||
| PIANISM | BLUE NOTE CP32-5254 | |||
| Promenade With Duke | BLUE NOTE TOCJ-5745 | |||
| MUSIC | BLUE NOTE TOCJ-5190 | |||
| LIVE | BLUE NOTE TOCJ-5932 | |||
| MICHEL PLAYS PETRUCCIANI | EMI BLUE NOTE CJ32-5014 | |||
| LIVE SOLO | 1998 Disques Dreyfus FDM 36597-2 | |||
| MARVELLOUS | DREYFUS FDM 36564-2 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| MILT JACKSON | BLUE NOTE TOCJ-1509 | |||
| WIZARD OF VIBES, GENIUS OF MODERN MUSIC, VOLUME THREE | EMI TOCJ-7021 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| WALTZ FOR DEBBY | PHILIPS PHCE-10036 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| LOVE IS THE THING(AND MORE) | EMI TOCJ-6113 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| come away with me | EMI TOCP-66001 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| AN OSCAR PETERSON CHRISTMAS | TELARC CD-83372 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| BASS ON TOP | BLUE NOTE TOCJ-1569 | |||
| WHIMS OF CHAMBERS | BLUE NOTE TOCJ-1534 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| PAUL CHAMBERS QUINTET | BLUE NOTE TOCJ-1564 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| TAKE TEN | BMG BVCJ-38074 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| PALO CONGO | BLUE NOTE TOCJ-1561 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| SONNY CLARK QUINTETS | BLUE NOTE TOCJ-1592 | |||
| COOL STRUTTIN' | BLUE NOTE TOCJ-1588 | |||
| SONNY CLARK TRIO | BLUE NOTE TOCJ-1579 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| A NIGHT AT THE VILLAGE VANGUARD | BLUE NOTE TOCJ-1581 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| MONK IN TOKYO | Sony Records SRCS 9165-6 | 2017-11-12 売却済み | ||
| THE LONDON COLLECTION | BLACK LION TKCB-70857 | |||
| MONK ALONE | Sony Records SRCS 8738-9 | |||
| Solo Monk | Sony Records SRCS 9354 | |||
| Solo Monk | Sony Records 32DP 666 | |||
| SOLO ON VOGUE | VOGUE K32Y 6087 | |||
| ALONE IN SAN FRANCISCO | VICTOR VICJ-2212 | |||
| GENIUS OF MODERN MUSIC VOL.1 | BLUE NOTE TOCJ-1510 | |||
| GENIUS OF MODERN MUSIC VOL.2 | BLUE NOTE TOCJ-1511 | |||
| MORE GENIUS OF THELONIOUS MONK | BLUE NOTE TOCJ-1604 | |||
| THELONIOUS MONK with JOHN COLTRANE | VICTOR VDJ-1510 | |||
| THELONIOUS HIMSELF | VICTOR VDJ-1537 | |||
| SOLO ON VOGUE + 1 | BMG BVCJ-38095 | |||
| GENIUS OF MODERN MUSIC, VOLUME ONE | EMI TOCJ-7003 | |||
| GENIUS OF MODERN MUSIC, VOLUME TWO | EMI TOCJ-7004 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| MEANT TO BE | BLUE NOTE CDP 7 954792 | サイン入り | ||
|
| ALBUM | ||||
|---|---|---|---|---|
| INTRODCING THE THREE SOUNDS | BLUE NOTE TOCJ-1600 | |||
BACK TO CD_Jazz DATABASE INDEX BACK TO CD DATABASE BACK TO HOME