|
| ALBUM | ||||
|---|---|---|---|---|
| my desired happiness 我要的幸福 | Warner Music Taiwan 857386058-2 | |||
| The Moment | Warner Music Taiwan 5050466855725 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| TIME AND TIDE | EPIC SONY 25-8P-5131 | |||
| LONDON WARSAW NEW YORK | Sony Records ESCA-5020 | |||
| THE SWEETEST ILLUSION | Sony Records ESCA-6000 | |||
| BASIA ON BROADWAY | Sony Records ESCA-6316 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| MERRY CHRISTMAS | MCA RECORDS 32XD-511 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| CLOSE TO YOU | A&M RECORDS,INC. D20Y4011 | |||
| PASSAGE | A&M RECORDS,INC. D20Y4012 | |||
| A KIND OF HUSH | A&M RECORDS,INC. D20Y4013 | |||
| TICKET TO RIDE | A&M RECORDS,INC. PCCY-10282 | |||
| NOW & THEN | A&M RECORDS,INC. PCCY-10283 | |||
| HORIZON | A&M RECORDS,INC. PCCY-10284 | |||
| A SONG FOR YOU | A&M RECORDS,INC. PCCY-10285 | |||
| CARPENTERS | A&M RECORDS,INC. PCCY-10286 | |||
| LOVELINES | A&M RECORDS,INC. PCCY-10022 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| A VERY SPECIAL CHARLIE BROWN HOLIDAY COLLECTION | CONCORD RECORDS | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| TWELVE DEADLY CYNS...AND THEN SOME | Sony Records ESCA-6041 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| THE SCREEN BEHIND THE MIRROR | VJCP-68166 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| UNIVERSAL LEGENDS | NIVERSAL MVCE-24087 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| alone again | KITTY Records H30K 20022 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| GREATEST HITS | Sony Records ESCA-5654 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| ハンナ・バーベラ日本語版主題歌集 | EMI TOCT-8498-99 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| LARGER THAN LIFE | MCA RECORDS MCAD-6276 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| Skyline | Epic RECORDS INTERNATIONAL EICP 172 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| MARIAH CAREY | Sony Records CSCS 5253 | |||
| EMOTIONS | Sony Records SRCS 5630 | |||
| MUSIC BOX | Sony Records SRCS 6819 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| MARINA LIMA | EMI TOCP-8219 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| MARTIKA | Sony Records 25DP 5435 | |||
| MARTIKA'S KITCHEN | Sony Records SRCS 5553 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| 渋谷の占い師 ~小金井さんに告ぐ~ | 2007 MINORITY ORCHESTRA MINORITY01 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| DUCKS AND DRAKES | EMI TOCP-50267 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| STATE OF MIND | EMI MANHATTAN RECORDS 7243 5 71330 29 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| DIAMOND LIFE | EPIC SONY 32-8P-61 | |||
| STRONGER THAN PRIDE | EPIC SONY 25-8P-5015 | |||
| love deluxe | Sony Records ESCA 5673 | |||
| lovers rock | Sony Records ESCA 8243 | |||
| PROMISE | Epic Records ESCA 7843 | |||
| SOLDIER OF LOVE | Sony Music Entertainment8697-63933-2 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| TOUCH | Arista Records ARCD-8594 | |||
| SOLACE | Arista Records 07822-18631-2 | |||
| Fumbling Towards Ecstasy | Arista Records 07822-18725-2 | |||
| Surfacing | Arista Records 07822-18970-2 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| Songs in the KEY OF LIFE | MOTOWN POCT-1812/3 | |||
| Journey Through the Secret Life of Plants | MOTOWN POCT-1814/5 | |||
| HOTTER THAN JULY | MOTOWN POCT-1816 | |||
| TALKING BOOK | MOTOWN POCY-3029 | |||
| INNERVISIONS | MOTOWN POCY-3030 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| IT'S BETTER TO TRAVEL | MERCURY 32PD-282 | |||
| get in touch with yourself | fontana PHCR-1165 | |||
| SHAPES AND PATTERNS | MERCURY PHCR-1495 | |||
| THE LIVING RETURN | MERCURY PCR-1250 | |||
| KALEIDOSCOPE WORLD | FONTANA PPD-1009 | |||
| SWING3 | FONTANA PPD-1111 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| Pet Sounds | EMI TOCP-3322 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| Greatest Hits | BETTER DAYS COCY-80446 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| WHAT UP DOG? | FONTANA 32PD-467 | |||
| ARE YOU OKAY? | FONTANA PHCR-1015 | |||
| WAS(NOT WAS) | FONTANA PHCR-1017 | |||
| WAS(NOT WAS)NEW STEAK TREND | FONTANA PHCR-1057 | |||
| WAS(NOT WAS)HOW THE HEART BEAVES | FONTANA WASCD 8 | |||
BACK TO CD_Pops DATABASE INDEX BACK TO CD DATABASE BACK TO HOME