|
ALBUM | ||||
---|---|---|---|---|
THE ORIGINAL SOUNDTRACK | Mercury PHCR-4417 | |||
HOW DARE YOU! | Mercury PHCR-4418 |
|
ALBUM | ||||
---|---|---|---|---|
The Celtic Collection | 84501 87670 | |||
The Celtic Collection II | 88295 28147 | |||
Across Acheron | 88295 01789 | |||
Wanderer | 84501 87671 |
|
ALBUM | ||||
---|---|---|---|---|
1978 | Arcangelo ARC-7065 | |||
Arbeit Macht Frei | SICP-31267 | |||
Caution Radiation Area | SICP-31268 | |||
Crac! | SICP-31269 |
|
ALBUM | ||||
---|---|---|---|---|
TILT | ADIVISION OF COMET RECORDS AKARMA AK 1024 | |||
Giro di Valzer per Domani | SICP-31273 |
|
ALBUM | ||||
---|---|---|---|---|
AN INNOCENT MAN | CBS/Sony 25DP 5169 | |||
STREETLIFE SERENADE | CBS/Sony CSCS 6062 | |||
52ND STREET | CBS/Sony CSCS 6063 |
|
ALBUM | ||||
---|---|---|---|---|
AMBIENT #1 MUSIC FOR AIRPORTS | Virgin VJCP-68703 |
|
ALBUM | ||||
---|---|---|---|---|
GREATEST HITS | Sony Records SRCS 7631 |
|
ALBUM | ||||
---|---|---|---|---|
Welcome To The Cruel World | Virgin Records America. 7243 8 39320 2 3 | |||
BOTH SIDES OF THE GUN | Virgin Records 0946 3 57446 2 0 |
|
ALBUM | ||||
---|---|---|---|---|
Under A Violet Moon | MHM-002 | |||
The Village Lanterne | MHM-005 |
|
ALBUM | ||||
---|---|---|---|---|
Spectres | COLUMBIA 82796 96408 2 | |||
On Your Feet or On Your Knees | COLUMBIA CGK 33371 |
|
ALBUM | ||||
---|---|---|---|---|
The Snow Goose | Victor UICY-9045 |
|
ALBUM | ||||
---|---|---|---|---|
SUPER-HITS 26 | TEICHIKU RECORDS TECP-25823 |
|
ALBUM | ||||
---|---|---|---|---|
AIR CUT/AIRBORNE | CRACLCD 737604 | |||
AIR CUT | M2U 2005 | |||
Love Child | BELLE 111876 |
|
ALBUM | ||||
---|---|---|---|---|
DAVID GILMOUR | COLUMBIA 82876 81516 2 |
|
ALBUM | ||||
---|---|---|---|---|
JUMP UP! | 2003 MERCURY RECORDS 077 112-2 |
|
ALBUM | ||||
---|---|---|---|---|
THE VERY VEST OF ELTON JOHN | ROCKET PHCR-16015-6 | |||
Made in England | Rocket PHCR-1340 | |||
THE BIG ICTURE. | Rocket PHCR-1545 |
|
ALBUM | ||||
---|---|---|---|---|
THE JULIET LETTERS | Warner Bros. WPCP-5185 | |||
SPIKE | Warner Bros. 25P2-2491 | |||
MIGHTYLIKE A ROSE | Warner Bros. WPCP-4344 |
|
ALBUM | ||||
---|---|---|---|---|
PICTURES AT AN EXHIBITION | VICTOR VICP-60741 | |||
BRAIN SALAD SURGERY | VICTOR VICP-60743 | |||
WORKS VOLUME 1 | VICTOR VICP-60746-47 | |||
WORKS VOLUME 2 | VICTOR VICP-60748 | |||
EMERSON, LAKE & PALMER | VICTOR VICP-60739 | |||
TARKUS | VICTOR VICP-60740 | |||
TRILOGY | VICTOR VICP-60742 |
|
ALBUM | ||||
---|---|---|---|---|
GARDEN SHED | ARISTA ERC-32004 |
|
ALBUM | ||||
---|---|---|---|---|
FALLEN | Wind-up 60150-13063-2 | |||
EVANESCENCE | Wind-up 60150-13166-2 |
|
ALBUM | ||||
---|---|---|---|---|
Blue Hawaii | BMG BVCP-5010 |
|
ALBUM | ||||
---|---|---|---|---|
Freak Out! | RYKODISC RCD 40062 | |||
Cruising With Ruben & The Jets | RYKODISC RCD 10505 | |||
We're Only In It For The Money/Lumpy Gravy | RYKODISC RCD 40024 | |||
SHEIK YERBOTI | EMI CP32-5661 | |||
YOU ARE WHAT YOU IS | EMI CDP 7 90075 2 |
|
ALBUM | ||||
---|---|---|---|---|
33 1/3 | EMI TOCP-67335 | |||
GEORGE HARRISON | EMI TOCP-67336 | |||
cloud nine | EMI TOCP-67335 |
|
ALBUM | ||||
---|---|---|---|---|
ALL THINGS MUST PASS | EMI TOCP-65540-41 |
|
ALBUM | ||||
---|---|---|---|---|
GILGAMESH | Virgin VJCP-68689 |
|
ALBUM | ||||
---|---|---|---|---|
GRYPHON | Canyon International PCCY-00344 |
|
ALBUM | ||||
---|---|---|---|---|
DREAMBOAT ANNIE | EMI TOCP-53012 |
|
ALBUM | ||||
---|---|---|---|---|
Hatfield and the North | Virgin VJCP-68685 | |||
THE ROTTERS'CLUB | Virgin VJCP-68686 |
|
ALBUM | ||||
---|---|---|---|---|
Sun Supreme | POLYDOR UICY-9121 |
|
ALBUM | ||||
---|---|---|---|---|
Contaminazione | RCA ERC-32010 |
|
ALBUM | ||||
---|---|---|---|---|
Pearl | SME RECORDS SRCS 9804 |
|
ALBUM | ||||
---|---|---|---|---|
THIS WAS | EMI TOCP-65879 | |||
BENEFIT | EMI TOCP-65881 | |||
THICK AS A BRICK | EMI TOCP-65883 | |||
STAND UP | EMI TOCP-65880 | |||
AQUALUNG | EMI TOCP-65882 |
|
ALBUM | ||||
---|---|---|---|---|
CLOSER | FACTORY 25CY--3102 |
|
ALBUM | ||||
---|---|---|---|---|
anthology | EMI TOCP-65002-5 | 2017-06-11売却済み | ||
WONSAPONATIME | EMI TOCP-65001 | 2017-11-12 売却済み | ||
Milk And Honey | EMI TOCP-65535 | |||
The JOHN LENNON Collection | EMI TOCP-53220 | |||
MIND GAMES | EMI TOCP-67075 | |||
ROCK'N'ROLL | EMI TOCP-67500 | |||
Some Time in New York City | EMI TOCP-67779 | |||
Walls and Bridges | EMI TOCP-70396 | |||
Unfinished Music No.1. Two Virgins. | RYKO RCD10411 |
|
ALBUM | ||||
---|---|---|---|---|
JOHN LENNON | EMI TOCP-65520 | |||
DOUBLE FANTASY | EMI TOCP-65528 | |||
LENNON | EMI TOCP-6281-84 | |||
imagine | EMI TOCP-65522 | |||
SOMETIME IN NEW YORK CITY | EMI TOCP-65523-24 | |||
IMAGINE | EMI TOCP-65532 | |||
THE LOST LENNON TAPES Vol.6 | LIVING LEGEND RECORDS LLRCD 056 | |||
MIND GAMES | EMI TOCP-3123 |
|
ALBUM | ||||
---|---|---|---|---|
THE KICK INSIDE | EMI TOCP-67815 | |||
The Dreaming | EMI TOCP-67818 |
|
ALBUM | ||||
---|---|---|---|---|
Discipline | Pony Canyon Inc. PCCY 01428 | |||
Beat | Pony Canyon Inc. PCCY 01429 | |||
Three of a Perfect Pair | Pony Canyon Inc. PCCY 01430 | |||
Earthbound | Pony Canyon Inc. PCCY 01615 | |||
USA | Pony Canyon Inc. PCCY 01616 | |||
VROOOM | UNIVERSAL UICE-9063 | |||
THRAK | UNIVERSAL UICE-9064 | |||
THE CONSTRUKCTION OF LIGHT | UNIVERSAL UICE-9065 |
|
ALBUM | ||||
---|---|---|---|---|
BEAT | EMI 32VD-1088 | |||
IN THE COURT OF THE CRIMSON KING | Pony Canyon Inc. PCCY 01421 | |||
IN THE WAKE OF POSEIDON | Pony Canyon Inc. PCCY 01422 | |||
LIZARD | Pony Canyon Inc. PCCY 01423 | |||
ISLANDS | Pony Canyon Inc. PCCY 01424 | |||
Larks' Tongues in Aspic | Pony Canyon Inc. PCCY 01425 | |||
Starless and Bible Black | Pony Canyon Inc. PCCY 01426 | |||
Red | Pony Canyon Inc. PCCY 01427 | |||
RED | Caroline Records EGCD 15 |
|
ALBUM | ||||
---|---|---|---|---|
TRANS-EUROPE EXPRESS | EMI TOCP-53096 | |||
THE MAN MACHINE | EMI TOCP-53097 |
|
ALBUM | ||||
---|---|---|---|---|
PASSIO SECUNDUM MATTHEUM | Polydor UICY-9119 | |||
PAPILLON | Polydor UICY-9120 |
|
ALBUM | ||||
---|---|---|---|---|
AQUILE E SCOIATTOLI | King Records KICP 2388 |
|
ALBUM | ||||
---|---|---|---|---|
THE BEST OF LEON RUSSELL | EMI TOCP-8824 |
|
ALBUM | ||||
---|---|---|---|---|
Uomo di pezza | PHILIPS UICY-9115 | |||
Felona e Sorona | PHILIPS UICY-9116 |
|
ALBUM | ||||
---|---|---|---|---|
CONSEQUENCES | Universal International UICY-9170/1 | |||
L | Universal International UICY-9172 |
|
ALBUM | ||||
---|---|---|---|---|
MAXOPHONE | CRIME K32Y 2178 |
|
ALBUM | ||||
---|---|---|---|---|
McDONALD AND GILES | ATLANTIC 18P2-2852 |
|
ALBUM | ||||
---|---|---|---|---|
Swaddling Songs | UICY-20146 |
|
ALBUM | ||||
---|---|---|---|---|
NEU! | P-VINE Records PCD-23219 | |||
NEU!2 | Astralwerks. ASW30781 7243 5 30781 2 6 |
|
ALBUM | ||||
---|---|---|---|---|
CONCERTO GROSSO PER1 | Arcangelo ARC-7063 |
|
ALBUM | ||||
---|---|---|---|---|
Darklore Manor | MONOLITH 1001-CD | |||
Winter's Knight | MONOLITH 1003-CD | |||
Gothic | MONOLITH 1001-CD |
|
ALBUM | ||||
---|---|---|---|---|
PAMPERED MENIAL | Sony Records SRCS 6286 | |||
AT THE SOUND OF THE BELL | Sony Records SRCS 6287 | |||
ST.LOUIS HOUNDS | ANTHLOGY ANT 5.11 | |||
LOST IN AMERICA | TRC TRC028 |
|
ALBUM | ||||
---|---|---|---|---|
peter gabriel I | EMI TOCP-66077 | |||
peter gabriel II | EMI TOCP-66078 | |||
peter gabriel III | EMI TOCP-66079 | |||
peter gabriel IV | EMI TOCP-66080 | |||
peter gabriel SO | EMI TOCP-66083 |
|
ALBUM | ||||
---|---|---|---|---|
PLEASE | EMI TOCP-3297 |
|
ALBUM | ||||
---|---|---|---|---|
ECHOES | EMI TOCP-65910-11 | |||
THE DARK SIDE OF THE MOON | EMI TOGP-15001 | |||
MORE | EMI TOCP-53976 | |||
OBSCURED BY CLOUDS | EMI TOCP-53977 |
|
ALBUM | ||||
---|---|---|---|---|
THE PIPER AT THE GATES OF DAWN | EMI TOCP-8412 | |||
RELICS | EMI TOCP-8792 | |||
a saucerful of secrets | EMI TOCP-8253 | |||
UMMAGUMMA | EMI TOCP-8413/4 | |||
ATOM HEART MOTHER | EMI TOCP-8415 | |||
MEDDLE | EMI TOCP-8254 | |||
THE DARK SIDE OF THE MOON | EMI TOCP-8794 | |||
WISH YOU WERE HERE | Sony Records SRCS 8483 | |||
ANIMALS | Sony Records SRCS 8484 | |||
THE WALL | Sony Records SRCS 8485-6 | |||
the final cut | Sony Records SRCS 8488 | |||
A COLLECTION OF GREAT DANCE SONGS | Sony Records SRCS 8487 | |||
THE DIVISION BELL | Sony Records SRCS 7324 |
|
ALBUM | ||||
---|---|---|---|---|
AROUND THE WORLD IN A DAY | PAISLEY PARK 20P2-2613 | |||
PARADE | PAISLEY PARK 20P2-2615 | |||
emancipation | EMI TOCP-1997-1999 |
|
ALBUM | ||||
---|---|---|---|---|
WINGSPAN | EMI TOCP-65746-47 |
|
ALBUM | ||||
---|---|---|---|---|
McCARTNEY | EMI TOCP-3124 | |||
BAND ON THE RUN | EMI TOCP-3128 | |||
VENUS AND MARS | EMI TOCP-3129 | |||
WINGS AT THE SPPED OF SOUND | EMI TOCP-3130 | |||
WINGS GREATEST | EMI TOCP-3132 | |||
RUN DEVIL RUN | EMI TOCP-65269 |
|
ALBUM | ||||
---|---|---|---|---|
FACE VALUE | ATLANTIC 20P2-2074 |
|
ALBUM | ||||
---|---|---|---|---|
A NIGHT AT THE OPERA | EMI TOCP-8274 | |||
GREATEST HITS I&II | EMI TOCP-8535/6 |
|
ALBUM | ||||
---|---|---|---|---|
OK COMPUTER | EMI TOCP-50201 |
|
ALBUM | ||||
---|---|---|---|---|
NOVELLA | Warner Bros. Records,INC. WPCR-10881 | |||
SONG FOR ALL SEASONS | Warner Bros. Records,INC. WPCR-10882 | |||
AZURE D'OR | Warner Bros. Records,INC. WPCR-10883 | |||
TURN OF THE CARDS | BTM Records Arcangelo ARC-7016 | |||
Scheherazade and other stories | BTM Records Arcangelo ARC-7017 |
|
ALBUM | ||||
---|---|---|---|---|
ASHES ARE BURNING | EMI TOCP-3423 | |||
PROLOGUE | EMI TOCP-3424 |
|
ALBUM | ||||
---|---|---|---|---|
AMUSED TO DEATH | Sony Records SRCS 5913 | |||
to kill the child/leaving beirut | Sony Music Japan International Inc. SICP 695 |
|
ALBUM | ||||
---|---|---|---|---|
THE PROS AND CONS OF HITCH HIKING | Sony Records 35DP 149 | |||
RADIO K.A.O.S. | Sony Records 32DP 781 | |||
in the flesh | SME Records SRCS 2393-4 |
|
ALBUM | ||||
---|---|---|---|---|
COLLECTED WORKS | CBS/Sony CSCS 5427-9 |
|
ALBUM | ||||
---|---|---|---|---|
THE MADCAP LAUGHS | EMI TOCP-53782 | |||
BARRETT | EMI TOCP-53783 | |||
OPEL | EMI TOCP-53784 |
|
ALBUM | ||||
---|---|---|---|---|
CITIZEN stely dan 1972-1980 Vol.1 | MCA MVCZ-46 | 2017-06-11売却済み | ||
CITIZEN stely dan 1972-1980 Vol.2 | MCA MVCZ-47 | 2017-06-11売却済み | ||
CITIZEN stely dan 1972-1980 Vol.3 | MCA MVCZ-48 | 2017-06-11売却済み | ||
CITIZEN stely dan 1972-1980 Vol.4 | MCA MVCZ-49 | 2017-06-11売却済み |
|
ALBUM | ||||
---|---|---|---|---|
REMAIN IN LIGHT | SIRE Records WPCP-3623 |
|
ALBUM | ||||
---|---|---|---|---|
Everybody Loves A Happy Ending | EDEL RecordS 0161822ERE |
|
ALBUM | ||||
---|---|---|---|---|
THE SEEDS OF LOVE | FONTANA PPD-1060 |
|
ALBUM | ||||
---|---|---|---|---|
WILDCARD | Sananda Records AVCD-17020 |
|
ALBUM | ||||
---|---|---|---|---|
Introducing the Hardline According to Terence Trent D'arby | Sony Records 25-8P-5149 | |||
NEITHER FISH NOR FLES | Sony Records ESCA 5029 | |||
SYMPHONY OR DAMN | Sony Records ESCA 5743 |
|
ALBUM | ||||
---|---|---|---|---|
LET IT BE... NAKED | EMI TOCP-67300-01 | |||
THE BEATLES ``LOVE'' | EMI TOCP-70200 | |||
LET IT BE... NAKED | Capitol Records CDP 7243 5 95713 2 4 | |||
THE BEATLES IN MONO | EMI 5099969945120 |
|
ALBUM | ||||
---|---|---|---|---|
Please Please Me | EMI CP32-5321 | |||
with the Beatles | EMI CP32-5322 | |||
BEATLES FOR SALE | EMI CP32-5323 | |||
A HARD DAY'S NIGHT | EMI CP32-5324 | |||
HELP! | EMI CP32-5325 | |||
RUBBER SOUL | EMI CP32-5326 | |||
Revolver | EMI CP32-5327 | |||
Sgt. Pepper's Lonely Hearts Club Band | EMI CP32-5328 | |||
THE BEATLES | EMI CP32-5329-30 | |||
YELLOW SUBMARINE | EMI CP32-5331 | |||
ABBEY ROAD | EMI CP32-5332 | |||
LET IT BE | EMI CP32-5333 | |||
MAGICAL MYSTERY TOUR | EMI CP32-5334 | |||
PAST MASTERS VOLUME ONE | EMI CP32-5601 | |||
PAST MASTERS VOLUME TWO | EMI CP32-5602 | |||
THE BEATLES LIVE AT THE BBC | EMI TOCP-8401-02 | |||
ULTRA RARE TRAX・VOL.1 | THE SWINGIN' PIG RECORDS TSP-CD-001 | |||
ULTRA RARE TRAX・VOL.2 | THE SWINGIN' PIG RECORDS TSP-CD-002 | |||
ANTHOLOGY 1 | EMI TOCP-8701-02 | |||
ANTHOLOGY 2 | EMI TOCP-8703-04 | |||
ANTHOLOGY 3 | EMI TOCP-8705-06 | |||
Yellow Submarine Songtrack | EMI TOCP-65300 | |||
THE BEATLES 1 | EMI TOCP-65600 | |||
SOMETHING TO HIDE | CONDOR 1992 |
|
ALBUM | ||||
---|---|---|---|---|
A WALK ACROSS THE ROOFTOPS | Virgin 0777 7 86469 2 1 LKHCD1 | |||
HATS | Virgin 0777 7 86470 2 7 LKHCD2 | |||
HIGH | epstein records 06076 86368 2 |
|
ALBUM | ||||
---|---|---|---|---|
In The Region Of The Summer Stars | Si-Wan Records SRMC 4021 | |||
AERIE FAERIE NONSENSE | INNER SANCTUM ENID002CD | |||
TOUCH ME | INNER SANCTUM ENID003CD | |||
In The Region Of The Summer Stars | SERAPHIM EWCD16 | |||
Aerie Faerie Nonsense | SERAPHIM EWCD17 |
|
ALBUM | ||||
---|---|---|---|---|
tin machine | EMI CP32-5860 |
|
ALBUM | ||||
---|---|---|---|---|
HERMIT OF MINK HOLLOW | VICTOR VICP-2016 | |||
SOMETHING/ANYTHING? | VICTOR VICP-40015-16 | |||
A WIZARD, A TRUE STAR | VICTOR VICP-2011 | |||
INITIATION | VICTOR VICP-2014 | |||
FAITHFUL | VICTOR VICP-2015 | |||
HEALING | VICTOR VICP-2017 | |||
2nd Wind | Warner Bros. WPCP-4075 |
|
ALBUM | ||||
---|---|---|---|---|
THE SLIDER | Imperial Records TECI-24041 |
|
ALBUM | ||||
---|---|---|---|---|
WORLD RECORD | Virgin VJD-28086 |
|
ALBUM | ||||
---|---|---|---|---|
90125 | east west japan AMCY-6322 | |||
BIG GENERATOR | east west japan AMCY-6324 | |||
YESTERDAYS | east west japan AMCY-6325 |
|
ALBUM | ||||
---|---|---|---|---|
Fragile | ATLANTIC AMCY-4028 | |||
Close To The Edge | ATLANTIC AMCY-4029 | |||
THE YES ALBUM | ATLANTIC AMCY-4027 | |||
RELAYER | ATLANTIC AMCY-4034 |
BACK TO CD_Rock DATABASE INDEX BACK TO CD DATABASE BACK TO HOME