|
| ALBUM | ||||
|---|---|---|---|---|
| アフリカ幻唱 | VICTOR VICL-23090 | |||
| 恐山・銅之剣舞 | VICTOR VICL-23084 | |||
| 地の響~東ヨーロッパを歌う | VICTOR VICL-23085 | |||
| 翠星交響楽 | VICTOR VICL-23093 | |||
| やまと幻唱 | VICTOR VICL-23086 | |||
| Lyra | ハーブ銀河鉄道 LYRA-7001 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| 明日はどこへ行こう | Columbia COCA-15621 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| Island Angel | 1995 Green Linnet Records, Inc. GLCD 1137 | |||
| the first ten years 1986/1995 | 1995 Green Linnet Records, Inc. GLCD 1153 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| Tristezas de un Doble A | messidor 15970-2 | |||
| 57 Minutos Con La Realidad | intuition music.inc. INT 3079 2 | |||
| TANGO:ZERO HOUR | american clave AMCL 1013 | |||
| THE ROUGH DANCER AND THE CYCLICAL NIGHT | american clave AMCL 1019 | |||
| LA CAMORRA | american clave AMCL 1021 | |||
| IN CONCERT | Classic Options CO3504 | |||
| MARIA DE BUENOS AIRES | milan 73138 35602-2 | |||
| The Vienna Concert | messidor 15922-2 | |||
| DE LA VEGA AND FRANZETTI | milan 73138 35727-2 | |||
| MASTERPIECES | ans Records ANS 42004-2 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| ...forgotten love | WAILANA PRODUCTIONS LLC 2006 | |||
| Integro | WAILANA PRODUCTIONS LLC 2011 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| SOLITUDE ON GUITAR | Sony Records ESCA 7555 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| BELA FLECK & THE FLECKTONES | WARNER BROS.Records 9 26124-2 | |||
| OUTBOUND | SME RECORDS SRCS 2325 | |||
| TALES FROM THE ACOUSTIC PLANET | WANER BROS, 9 45854-2 | |||
| TALES FROM THE ACOUSTIC PLANET, Volume 2 | WANER BROS, 9 47332-2 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| Live | 2011 FOLK24.PL | |||
| Triu | 2010 BeltArt ZAiKS | |||
| Rockhill | 2005 Wy?sza Szko?a Zarz?dzania i Marketingu | |||
| KONCENtRAD | 2007 Verde Studio | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| Medalla | UNIVERSAL UICY 90188 | |||
| Vespertine | 62653-2F | |||
| homogenic | MUMCD9706 539 166-2 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| Mayo longo | ARIOLA 74321 770572 | |||
| Os amores libres | ARIOLA 74321 663032 | |||
| INTER-CELTIC | Sony Music 88843033262 | |||
| Un Galicien En Bretagne | Sony Music SAN5110222 | |||
| Brotherhood Of Stars | BMG 74321 453752 | |||
| Cinema Do Mar | Sony Music SAN5199826 | |||
| En Concert | Sony Music SAN82876784532 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| The Day Finger Pickers Took Over the World | Columbia CK67915 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| LE CHANT DES FEMMES BULGARES | AUVIDIS A 6138 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| A CATHEDRAL CONCERT | JARO 28CY-2983 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| Kenya/Witchcraft Music | NONSUCH WPCS-10277 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| CAETANO VELOSO & GAL COSTA | PHILIPS PHCA-4203 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| Gamelan & Kecak | NONSUCH WPCS-5107 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| LOS TANGUEROS/The Tangos of Astor Piazzolla | Sony Records SRCS 8237 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| ENYA | Nimbus Records BBC CD 605 | |||
| watermark | wea 25P2-2465 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| The Early Years | 2012 Nuclear Blast GmbH. 27361 29140 | |||
| slania | 2008 Nuclear Blast GmbH. 2079-2 | |||
| evocation 1 | 2009 Nuclear Blast GmbH. 229-2 | |||
| everything remains as it never was | 2010 Nuclear Blast GmbH. 2479-2 | |||
| helvetios | 2012 Nuclear Blast GmbH. 2793-2 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| Music of Bulgaria | NONSUCH WPCS-5118 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| Sagas | NUCLEAR BLAST 27361 18212 | |||
| Turis Fratyr | NUCLEAR BLAST 27361 22332 | |||
| Rekreatur | NUCLEAR BLAST 27361 23432 | |||
| Erdentempel | NUCLEAR BLAST 27361 27822 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| Live At Blues Alley | Blix Street Records, G2-10046 | |||
| Eva By Heart | Blix Street Records, G2-10047 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| FLOOK! - Live! | Small Time CD9405 | |||
| Flatfish | Flatfish Records Flatfish 002CD | |||
| Rubai | Flatfish Records Flatfish 004CD | |||
| Haven | Flatfish Records Flatfish 005CD | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| THE MARVELS OF POLYPHONY IN SAKARTVELO | VICTOR VDP-1296 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| Tibetan Buddhism-Tantras of Gyuto | NONSUCH WPCS-5111 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| The other side | EMI TOCP-65491 | |||
| obseszion | EMI 50999 5 04885 2 0 | |||
| Lo Mejor De Hevia | EMI 5 099996 718223 | |||
| TierraDe Nadie | HISPA VOX 7243 5 25482 2 4 | |||
| Etricoma non troppo | EMI 7243 5 84161 2 1 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| LES VOIX DU MOND | harmonia mundi s.a. CMX 374 1010.12 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| THE LEGENDARY JOAO GILBERTO | EMI TOCP-7874 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| THE GREAT PARAGUAYAN JOHN WILLIAMS plays BARRIOS | Sony Records SRCR 9763 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| GUITAR FROM IPANEMA | EMI TOCJ-6232 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| THE KINNITTY SESSIONS | 2004 Lunasa743772 | |||
| LUNASA | 1996 Lunasa743172 | |||
| Redwood | 2003 Green Linnet Records, | |||
| Se | 2006 Lunasa744222 | |||
| Otherworld | 1999 Green Linnet Records, Inc. GLCD 1200 | |||
| The Leitrim Equation | 2009 Leitrim County Council and the artists | |||
| Lunasa with the RTE Concert Orchestra | 2013 Lunasa | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| Lakefield | VIRGIN 72438 4571627 | |||
| Homemade | Foreign Media 5063 | |||
| Leahy | NARADA 72438-42955 23 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| brazilian duos | 2002 Sunnyside SSC 1100 | |||
| Neruda | Sunnyside SSC 1132 | |||
| norte e sul/north and south | 2003 BISCOITOFINO BF-548 | |||
| DUOS II | 2005 Sunnyside SSC 1142 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| FALA MANGUEIRA! | EMI TOCP-50282 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| THE TESTAMENT OF TRISTAN | Hyperion Records CDA66211 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| The MISSISSIPPI MASS CHOIR | SAVGOS RECORDS PCD-4905 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| Le Mystere des VOIX BULGARES | 4AD 30CY-1922 | |||
| Le Mystere des VOIX BULGARES Volume 2 | 4AD 30CY-2225 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| VENTO DE MAIO | MERCURY PHCY-3005 | 譲渡済み | ||
| Dez Anos Depois | PHILIPS PHCA-4211 | 譲渡済み | ||
|
| ALBUM | ||||
|---|---|---|---|---|
| LE CHANT DU MONDE | harmonia mundi FRANCE LDX 274927 CM 211 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| SWAN SONG | EMI TOCP-65198-99 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| antologia | MERCURY PHCA-4019/20 | |||
| PACO DE LUCIA INTEGRAL | Universal Music 0602527422343 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| FLAMENCO! | MERCURY 434 361-2 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| IMPRESSIONS OF STEAM | ASV CD ATR 7039 | |||
| PORTRAIT OF STEAM | ASV CD ATR 7044 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| MAKE THE MUSIC 2000 | MCA MCADE11938 | |||
| RAHZEL'S GREATEST KNOCK OUTS | SHURE SHOT RECORDINGS SSR-9010 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| ROSA PASSOS & RON CARTER | 2003 Chesky Records, JD247 | |||
| ROSA | TELARC CD-83646 | |||
| AMOROSA | SONY CLASSICAL SK 92068 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| FULL CIRCLE/CARNEGIE HALL 2000 | EMI TOCP-65896 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| LE CHANT DU MONDE | harmonia mundi FRANCE LDX 274935 CM 211 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| RED SUN | POLYDOR J00J 20393 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| GETZ & GILBERTO | VERVE J33J 25002 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| Romanzesu | AMORI AM002 | 1998/12/14 | ||
|
| ALBUM | ||||
|---|---|---|---|---|
| THE GYUTO MONKS Freedom Chants | RYKODISC RCD 20113 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| GEORGIAN VOICES | ELEKTRA/NONSUCH 9 79224-2 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| CULLEN BAY | Green Linnet Records, Inc. GLCD 1108 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| ROSEMARY LANE | Kissing Spell Ltd. KSCD 916 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| POLYPHONY OF DEEP RAIN-FOREST | VICTOR VDP-1100 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| BULGARIAN POLYPHONY Vol.1 | VICTOR VDP-1413 | |||
| BULGARIAN POLYPHONY Vol.2 | VICTOR VDP-1462 | |||
| HEART OF BULGARIAN VOICE | EMI CT32-5263 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| THE MARVELS POLYPHONY OF MARTVE | VICTOR VDP-1386 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| Only | Original Works TE90985 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| Happy Hour | Original Works 0206OW6 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| KOKKO | NONSUCH 79429-2 | |||
| ILMATAR | BMG BVCF-31059 (09026-63678-2) | |||
| SELENIKO | POLYGRAM FINLANDE OY SPIRIT 517.467-2 | |||
| aitara | BMG Finland Oy 2003 82876502382 | |||
| Live in Helsinki | North-Side NSD6066 | |||
| VIHMA | BMG WICKLOW 09026 63262-2 | |||
| iki | North-Side NSD6071 | |||
| MIERO | REALWORLD Records 09463-46065-2-3 | |||
| UTu | 2012 for GSA Westpark Music | |||
| Oi Dai | 1991 Oy Sonet Suomi Ab | |||
| The First Album | FINLANDIA WPCR-5558 | |||
| Musta Lindu | OLARIN MUSIIKKI OY PL 20 OMCD 22 | |||
|
| ALBUM | ||||
|---|---|---|---|---|
| Live! Not Enough Shouting | Once Bitten Records OBR CD 01 | |||
| WOLFSTONE | CELTIC MUSIC 1994 CMCD072 | |||
| WOLFSTONE II | CELTIC MUSIC 1994 CMCD073 | |||
| SEVEN | 1999 Green Linnet Records, Inc. GLCD 1198 | |||
| The Chase | Iona Records, 1992 IRCD018 | |||
| Year of the Dog | 1994 Green Linnet Records, Inc. GLCD 1145 | |||
| Almost An Island | Once Bitten Records, 2002 OBRCD002 | |||
| This Strange Place | 1998 Green Linnet Records, Inc. GLCD 1188 | |||
| Terra Firma | Once Bitten Records, 2007 OBRCD03 | |||
| The Half Tail | 1996 Green Linnet Records, Inc. GLCD 1172 | |||
| Unleashed | 1994 Green Linnet Records, Inc. GLCD 3093 | |||
| Pick of the Litter | 1997 Green Linnet Records, Inc. GLCD 1180 | |||
BACK TO CD_World DATABASE INDEX BACK TO CD DATABASE BACK TO HOME